NFL 2026 Season - Week 2
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Sep 17-21, 2026

NFL 2026 Season - Week 2

AFC EAST W L T AVG PF PA NP H A
Bills 2 0 0 1.000  77  62  15  1-0   1-0  
Patriots 1 1 0 .500  30  16  14  1-0   0-1  
Jets 1 1 0 .500  40  30  10  0-1   1-0  
Dolphins 0 2 0 .000  26  62  -36  0-0   0-2  
AFC NORTH W L T AVG PF PA NP H A
Bengals 2 0 0 1.000  53  33  20  1-0   1-0  
Ravens 1 1 0 .500  58  47  11  0-1   1-0  
Browns 1 1 0 .500  33  53  -20  0-0   1-1  
Steelers 1 1 0 .500  23  33  -10  1-0   0-1  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 1 1 0 .500  47  30  17  1-0   0-1  
Colts 0 2 0 .000  53  74  -21  0-1   0-1  
Titans 0 2 0 .000  30  47  -17  0-2   0-0  
Texans 0 2 0 .000  37  56  -19  0-2   0-0  
AFC WEST W L T AVG PF PA NP H A
Raiders 2 0 0 1.000  53  27  26  1-0   1-0  
Chiefs 2 0 0 1.000  64  40  24  2-0   0-0  
Broncos 1 1 0 .500  30  44  -14  1-0   0-1  
Chargers 0 2 0 .000  28  52  -24  0-2   0-0  
NFC EAST W L T AVG PF PA NP H A
Eagles 2 0 0 1.000  48  42  6  1-0   1-0  
Giants 1 0 0 1.000  28  20  8  1-0   0-0  
Cowboys 1 1 0 .500  57  48  9  1-0   0-1  
Commanders 0 2 0 .000  42  61  -19  0-0   0-2  
NFC NORTH W L T AVG PF PA NP H A
Vikings 2 0 0 1.000  48  25  23  1-0   1-0  
Bears 1 1 0 .500  62  46  16  0-1   1-0  
Packers 1 1 0 .500  42  56  -14  0-0   1-1  
Lions 1 1 0 .500  62  71  -9  1-0   0-1  
NFC SOUTH W L T AVG PF PA NP H A
Panthers 1 1 0 .500  71  62  9  0-1   1-0  
Saints 1 1 0 .500  54  48  6  0-0   1-1  
Falcons 0 2 0 .000  16  54  -38  0-1   0-1  
Buccaneers 0 2 0 .000  46  56  -10  0-1   0-1  
NFC WEST W L T AVG PF PA NP H A
49ers 2 0 0 1.000  62  20  42  1-0   1-0  
Seahawks 2 0 0 1.000  44  17  27  1-0   1-0  
Cardinals 1 1 0 .500  33  45  -12  0-1   1-0  
Rams 0 1 0 .000  7  27  -20  0-1   0-0  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.