NFL 2025 Season - Week 15
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Dec 11-15, 2025

NFL 2025 Season - Week 15

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Patriots 8    4   1   364½ 297½ 3-2-1 2-1 0-1 3-0 11-2 3-0 5-4-1
Jets 7    5   1   321 350½ 0-1 0-0 4-3 3-1-1 3-10 3-1 4-4-1
Dolphins 7    6   0   321½ 313 2-2 1-1 2-1 2-2 6-7 4-5 3-1
Bills 6    7   0   379½ 370½ 1-4 3-3 2-0 0-0 9-4 2-2 4-5
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bengals 6    7   0   382½ 426½ 1-1 0-1 2-2 3-3 4-9 2-3 4-4
Steelers 6    7   0   330 335½ 2-1 1-2 2-2 1-2 7-6 4-5 2-2
Browns 5    8   0   290 309 1-1 0-1 3-2 1-4 3-10 5-5 0-3
Ravens 4    9   0   320½ 389½ 2-4 2-3 0-2 0-0 6-7 3-8 1-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Jaguars 8    5   0   347½ 287 2-0 2-2 3-2 1-1 9-4 8-4 0-1
Colts 7    5   1   387½ 337 3-2-1 1-2 1-0 2-1 8-5 3-2-1 4-3
Texans 7    6   0   302½ 230½ 2-2 1-1 2-0 2-3 8-5 6-4 1-2
Titans 6    7   0   297½ 357 0-0 0-0 3-4 3-3 2-11 6-6 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 7    6   0   303 320½ 4-2 1-4 2-0 0-0 9-4 7-5 0-1
Raiders 5    8   0   257 340 1-2 0-0 2-2 2-4 2-11 4-7 1-1
Broncos 5    8   0   320½ 294½ 2-3 0-4 1-0 2-1 11-2 4-7 1-1
Chiefs 5    8   0   318½ 309½ 3-2 1-5 1-1 0-0 6-7 4-6 1-2
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 7    6   0   410½ 403½ 1-2 1-2 3-0 2-2 6-6-1 1-3 6-3
Giants 7    6   0   363½ 367 0-0 0-0 3-2 4-4 2-11 2-1 5-5
Eagles 7    6   0   289 322 3-3 3-3 0-0 1-0 8-5 3-1 4-5
Commanders 4    9   0   303½ 368½ 2-1 0-0 1-2 1-6 3-10 4-6 0-3
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bears 8    5   0   367 348½ 2-1 1-0 1-1 4-3 9-4 5-4 3-1
Lions 7    6   0   404½ 374 4-3 2-0 0-0 1-3 8-5 2-2 5-4
Packers 6    7   0   325 322 4-3 1-4 0-0 1-0 9-3-1 5-5 1-2
Vikings 5    8   0   293 297 2-2 2-1 0-2 1-3 5-8 2-2 3-6
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Panthers 8    5   0   315 302 0-1 1-0 4-1 3-3 7-6 6-4 2-1
Falcons 5    7   1   277 335½ 1-2 0-2 1-2 3-1-1 4-9 0-2-1 5-5
Buccaneers 5    8   0   328½ 352½ 1-4 2-0 0-1 2-3 7-6 2-5 3-3
Saints 5    8   0   278½ 318½ 1-1 0-0 0-4 4-3 3-10 3-1 2-7
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Seahawks 10    3   0   395 282½ 4-1 4-1 0-1 2-0 10-3 4-1 6-2
Rams 9    4   0   382½ 306½ 4-2 5-1 0-0 0-1 10-3 5-1 4-3
49ers 8    5   0   327½ 296½ 2-2 5-0 0-1 1-2 9-4 4-5 4-0
Cardinals 6    7   0   329½ 368½ 0-2 1-0 1-4 4-1 3-10 3-6 3-1

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.