NFL 2025 Season - Week 15
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Dec 11-15, 2025

NFL 2025 Season - Week 15

AFC EAST W L T AVG PF PA NP H A
Patriots 11 2 0 .846  351  241  110  5-2   6-0  
Bills 9 4 0 .692  376  293  83  6-1   3-3  
Dolphins 6 7 0 .462  281  296  -15  4-3   2-4  
Jets 3 10 0 .231  256  349  -93  2-6   1-4  
AFC NORTH W L T AVG PF PA NP H A
Steelers 7 6 0 .538  308  311  -3  4-3   3-3  
Ravens 6 7 0 .462  311  320  -9  3-5   3-2  
Bengals 4 9 0 .308  314  413  -99  2-4   2-5  
Browns 3 10 0 .231  223  301  -78  2-5   1-5  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 9 4 0 .692  328  272  56  5-2   4-2  
Texans 8 5 0 .615  283  208  75  4-2   4-3  
Colts 8 5 0 .615  376  285  91  6-1   2-4  
Titans 2 11 0 .154  201  357  -156  0-7   2-4  
AFC WEST W L T AVG PF PA NP H A
Broncos 11 2 0 .846  308  235  73  6-0   5-2  
Chargers 9 4 0 .692  299  271  28  6-2   3-2  
Chiefs 6 7 0 .462  315  252  63  5-2   1-5  
Raiders 2 11 0 .154  196  332  -136  1-6   1-5  
NFC EAST W L T AVG PF PA NP H A
Eagles 8 5 0 .615  289  271  18  4-2   4-3  
Cowboys 6 6 1 .500  381  386  -5  4-1-1   2-5  
Commanders 3 10 0 .231  262  354  -92  2-4   1-6  
Giants 2 11 0 .154  279  367  -88  2-3   0-8  
NFC NORTH W L T AVG PF PA NP H A
Packers 9 3 1 .731  322  247  75  5-2   4-1-1  
Bears 9 4 0 .692  334  335  -1  4-1   5-3  
Lions 8 5 0 .615  394  304  90  5-2   3-3  
Vikings 5 8 0 .385  255  281  -26  2-4   3-4  
NFC SOUTH W L T AVG PF PA NP H A
Buccaneers 7 6 0 .538  299  325  -26  3-3   4-3  
Panthers 7 6 0 .538  247  297  -50  4-2   3-4  
Falcons 4 9 0 .308  252  313  -61  2-4   2-5  
Saints 3 10 0 .231  206  315  -109  1-5   2-5  
NFC WEST W L T AVG PF PA NP H A
Rams 10 3 0 .769  379  227  152  5-1   5-2  
Seahawks 10 3 0 .769  387  226  161  4-2   6-1  
49ers 9 4 0 .692  307  269  38  3-2   6-2  
Cardinals 3 10 0 .231  282  348  -66  1-6   2-4  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.